ASTM A179 / A192 / A210 Seamless Steel Tubes for Heat Exchangers, Boilers & Pressure Vessels | OD 6-204mm
Wuxi Hengzhihui supplies high-quality cold-drawn and hot-finished seamless steel tubes in carbon steel and low-temperature steel grades. Products comply with ASTM A179, ASTM A192, ASTM A210, ASTM A333, ASTM A334, EN10216, DIN17175, DIN2391, and GB standards. Available in outside diameter range from 6mm to 204mm, suitable for heat exchangers, industrial boilers, power generation, hydraulic systems, LNG pipelines, and pressure equipment. EN 10204 Type 3.1 certification and third-party inspection (SGS/BV) supported.

Key Specifications
| Parameter | Range / Details |
|---|---|
| Outside Diameter | 6mm – 204mm (custom sizes available upon request) |
| Wall Thickness | 1mm – 18mm (depending on OD and standard) |
| Manufacturing Process | Cold Drawn / Cold Rolled / Hot Finished |
| Surface Condition | Black / Pickled / Bright Annealed / Phosphated |
| Length | Random length (3-12m) or fixed length as per order |
| End Finish | Plain ends / Beveled ends / Threaded with couplings |
| Testing Methods | Hydrostatic Test, Eddy Current Test (ECT), Ultrasonic Test (UT), Tensile Test, Hardness Test, Flattening Test |
| Documentation | Mill Test Certificate, EN 10204 Type 3.1, Inspection Report, Heat Treatment Report |
Available Standards & Corresponding Grades
| Standard | Typical Grades | Primary Application |
|---|---|---|
| ASTM A179 | Low Carbon Steel | Heat exchangers, condensers, cooling systems |
| ASTM A192 | Low Carbon Steel | Boilers, superheaters, high-pressure parts |
| ASTM A210 | Grade A1 / Grade C | Power plant boilers, high-temperature service |
| ASTM A333 / A334 | Grade 1, Grade 6 | Low-temperature pipelines, LNG systems, refrigeration equipment |
| EN 10216-1 / -2 | P235GH, P265GH | Pressure vessels, thermal equipment |
| DIN 17175 | ST35.8, ST45.8 | Boiler tubes, steam systems |
| DIN 2391 / EN 10305 | E235, E355 | Precision hydraulic cylinders, automotive components |
| GB/T 5310 | 20G | High-pressure boiler tubes |
| GB/T 3087 | 10, 20 | Low/medium pressure boiler tubes |
| GB/T 3639 | 10, 20, 35, 45 | Precision mechanical tubes |
Product Categories by Application
| Category | Applicable Standards | Typical End Use |
|---|---|---|
| Heat Exchanger Tubes | ASTM A179, A192, GB/T3087 | Shell & tube heat exchangers, condensers, air coolers |
| Boiler Tubes | ASTM A192, A210, DIN17175, GB/T5310 | Industrial steam boilers, power plant boilers, economizers |
| Pressure Tubes | EN10216-1/2, DIN17175, GB/T5310 | Pressure vessels, process equipment, thermal systems |
| Low Temperature Tubes | ASTM A333 Gr.1/Gr.6, GB/T18984 | LNG storage and transport, cryogenic piping, refrigeration |
| Precision Tubes | DIN2391, EN10305, GB/T3639 | Hydraulic cylinder tubes, telescopic systems, OEM precision parts |

Quality Control Process
Incoming Material Inspection — Verification of material grade, chemical composition, and heat number.
In-Process Monitoring — Dimensional accuracy check, surface quality inspection during drawing and heat treatment.
Final Testing — Tensile, hardness, hydrostatic, eddy current, and ultrasonic testing performed as per standard requirements.
Traceability — Full traceability from heat number to final shipment, with complete documentation package.


Customization Support
We understand that project requirements vary. We support:
✅ Custom outside diameters and wall thicknesses beyond standard ranges
✅ Special heat treatment conditions (normalized, annealed, quenched & tempered)
✅ Non-standard lengths and end finishes
✅ Additional testing or third-party inspection (SGS, BV, TÜV)
✅ Small trial orders before mass production
Why Choose Hengzhihui for Seamless Tubes?
Standards Coverage — Experienced in ASTM, ASME, EN, DIN, and GB specifications, ensuring clear communication and correct product delivery.
Flexible Sourcing — Connected with qualified manufacturing partners to offer competitive pricing and reliable quality.
Professional Export Support — Full-service handling from documentation (origin certificate, commercial invoice, packing list) to shipping logistics.
Responsive Communication — Technical queries answered promptly, with clear solutions rather than generic responses.
Packaging & Delivery
| Packaging | Standard export bundle packing with steel strips and protective caps. Wooden cases for precision tubes upon request. |
|---|---|
| Container Loading | 20ft / 40ft containers, with careful loading to prevent damage during transit. |
| Port of Loading | Shanghai / Ningbo / Guangzhou (flexible based on factory location). |
| Delivery Time | 15–30 days after order confirmation, depending on quantity and specifications. |




Send Inquiry
To receive a tailored quotation, please provide the following information:
Standard and grade (e.g., ASTM A192 / EN 10216-2 P235GH)
Outside diameter and wall thickness
Quantity (pieces or metric tons)
Required length and end finish
Any special testing or certification requirements
📩 Click "Send Inquiry" or contact us directly with your specifications — we will respond within 24 hours.
WUXI HENGZHIHUI METAL MATERIALS CO., LTD
Email: yjhtrade@gmail.com
Phone/Whatsapp:+86 15106174543